Characteristics
| Form | granulated | |
| Color | naturally light | |
| RVF mod. Brookfield viscosity at 200 °С(with Thermosel at 2 rpm) | mPa.s | 12.000 ± 1.000 |
| RVF mod. Brookfield viscosity at 160 °С(with Thermosel at 2 rpm) | mPa.s | 40.000 ± 5.000 |
| Softening point (Ring and Ball) | °С | 80 ± 3 |
| Specific weight | g/сm3 | 1,14 ± 0,02 |
Use
| Material moisture | % | 8 – 10 |
| Relative humidity | % | 65 – 75 |
| Ambient and material temperature | °С | ? 15 |
| Temperature of product in tank | °С | 140 – 160 |
| Feed speed | m/min | ? 3 |
| Pressure on edges | kg/cm2 | 3 – 5 |
| Spreading | g/m2 | 180 - 250 |
